California area codes
- Area codes in
- 38
- State
- California
- California is served by 38 area codes, from 213 in 1947 to 738 in 2024. 13 of them are overlays, added as older codes filled up.
- Updated 8 October 2026
Now in California
Pacific Time · UTC−8, UTC−7 in summer
––:––
Pacific Time
Typical business hours, 9 to 5 Monday to Friday.
Typical business hours, 9 to 5 Monday to Friday, shown as the blue arc. A guide to when a real California office is likely to answer. It says nothing about who called you.
01
All area codes in California
California is served by 38 area codes. 213 is the oldest, in service since 1947; 738 is the newest, activated in 2024.
| Primary city | Region | Overlay of | ||||
|---|---|---|---|---|---|---|
| 209 | Stockton | Central Valley | 1957 | — | 712 | |
| 213 | Los Angeles | Los Angeles metro | 1947 | — | 699 | |
| 279 | Sacramento | Sacramento Valley | 2018 | 916 | 235 | |
| 310 | Los Angeles | Los Angeles metro | 1991 | — | 354 | |
| 323 | Los Angeles | Los Angeles metro | 1998 | 213 | 473 | |
| 341 | Oakland | Bay Area | 2019 | 510 | 171 | |
| 350 | Stockton | Central Valley | 2024 | 209 | 40 | |
| 408 | San Jose | Bay Area | 1959 | — | 468 | |
| 415 | San Francisco | Bay Area | 1947 | — | 467 | |
| 424 | Los Angeles | Los Angeles metro | 2006 | 310 | 470 | |
| 442 | Oceanside | San Diego area | 2009 | 760 | 183 | |
| 510 | Oakland | Bay Area | 1991 | — | 530 | |
| 530 | Redding | Northern California | 1997 | — | 610 | |
| 559 | Fresno | Central Valley | 1998 | — | 520 | |
| 562 | Long Beach | Los Angeles metro | 1997 | — | 472 | |
| 619 | San Diego | San Diego area | 1982 | — | 638 | |
| 626 | Pasadena | Los Angeles metro | 1997 | — | 612 | |
| 628 | San Francisco | Bay Area | 2015 | 415 | 336 | |
| 650 | San Mateo | Bay Area | 1997 | — | 417 | |
| 657 | Anaheim | Orange County | 2008 | 714 | 408 | |
| 661 | Bakersfield | Central Valley | 1999 | — | 511 | |
| 669 | San Jose | Bay Area | 2012 | 408 | 177 | |
| 707 | Santa Rosa | North Bay | 1959 | — | 1,142 | |
| 714 | Anaheim | Orange County | 1951 | — | 491 | |
| 738 | Los Angeles | Los Angeles metro | 2024 | 213 | 15 | |
| 747 | Burbank | Los Angeles metro | 2009 | 818 | 328 | |
| 760 | Oceanside | San Diego area | 1997 | — | 798 | |
| 805 | Oxnard | Central Coast | 1957 | — | 750 | |
| 818 | Burbank | Los Angeles metro | 1984 | — | 578 | |
| 820 | Oxnard | Central Coast | 2020 | 805 | 96 | |
| 831 | Salinas | Central Coast | 1998 | — | 407 | |
| 840 | San Bernardino | Inland Empire | 2020 | 909 | 122 | |
| 858 | San Diego | San Diego area | 1999 | — | 491 | |
| 909 | San Bernardino | Inland Empire | 1992 | — | 811 | |
| 916 | Sacramento | Sacramento Valley | 1947 | — | 608 | |
| 925 | Concord | Bay Area | 1998 | — | 623 | |
| 949 | Irvine | Orange County | 1998 | — | 956 | |
| 951 | Riverside | Inland Empire | 2004 | — | 548 |
02
California area codes by city
These are the California cities served by more than one area code, or whose code also covers a wider area.
03
Overlay codes and dialling rules in California
13 of California’s 38 area codes are overlays — a second code laid over an existing footprint instead of splitting it. Wherever an overlay operates, local calls require the full ten-digit number.
04
Spam call reports in California
These California area codes drew the most reports to the FTC in the 30 days to 8 October 2026. The figures describe numbers displaying each code, which caller ID spoofing can fake.
Most reported California area codes · last 30 days
| # | Code | Primary city | Reports (30 days) |
|---|---|---|---|
| 1 | 707 | Santa Rosa | 1,142 |
| 2 | 949 | Irvine | 956 |
| 3 | 909 | San Bernardino | 811 |
| 4 | 760 | Oceanside | 798 |
| 5 | 805 | Oxnard | 750 |
| 6 | 209 | Stockton | 712 |
| 7 | 213 | Los Angeles | 699 |
| 8 | 619 | San Diego | 638 |
A number listed here may itself be a spoofing victim rather than the caller. These are unverified consumer reports.
Source: FTC Do Not Call Reported Calls Data, unverified consumer reports, retrieved 8 October 2026. Request a correction. Month-over-month figures appear once two complete 30-day windows exist.
Calls from your California numbers not landing?
Get a local California phone number
Any California area code, live in minutes.
05
Questions
How many area codes does California have?
California has 38 area codes: 209, 213, 279, 310, 323, 341, 350, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 738, 747, 760, 805, 818, 820, 831, 840, 858, 909, 916, 925, 949, 951.
What is the main area code for Los Angeles?
The main area code for Los Angeles is 213.
Which California area code is oldest?
Area code 213 is the oldest in California, in service since 1947.
Do I need to dial ten digits in California?
Yes, wherever an overlay operates. 13 of California’s area codes are overlays, and local calls within an overlay area require the full ten-digit number.
Which California area code gets the most spam calls?
Area code 707 (Santa Rosa) drew the most reports of any California code in the 30 days to 8 October 2026, with 1,142 numbers reported.
Neighbouring states
Largest cities